A Benchmark of Excellence in Check Scanning Technology. Excella STX offers a viable and affordable alternative to implement image capture at the earliest entry points for check payments. Features: |
More information about this terminal can be found at www.magtek.com.
Part Number | Interface | Color Images | Front PRN | Back PRN | 3 Track MSR MagnePrint® |
---|---|---|---|---|---|
22350001 | USB 2.0 A-B / Ethernet 100Base-T | Yes | Yes | Yes | Yes |
22350002 | USB 2.0 A-B / Ethernet 100Base-T | Yes | Yes | Yes | Yes |
22350003 | USB 2.0 A-B / Ethernet 100Base-T | No | No | No | No |
22350004 | USB 2.0 A-B / Ethernet 100Base-T | No | Yes | Yes | No |
22350005 | USB 2.0 A-B / Ethernet 100Base-T | No | Yes | Yes | Yes |
22350006 | USB 2.0 A-B / Ethernet 100Base-T | No | Yes | No | No |
22350007 | USB 2.0 A-B / Ethernet 100Base-T | No | No | Yes | No |
22350008 | USB 2.0 A-B / Ethernet 100Base-T | Yes | No | No | No |
22350009 | USB 2.0 A-B / Ethernet 100Base-T | No | No | Yes | Yes |
22350010 | USB 2.0 A-B / Ethernet 100Base-T | Yes | No | No | Yes |
22350011 | USB 2.0 A-B / Ethernet 100Base-T | No | No | No | Yes |
Updated: 07/20/2017