![]()
If
the unit has an MSR (Credit Card Slot located above the middle LED, see drawing below) installed, the middle LED will represent the status of the MSR.
| Left LED (MICR) | Middle LED (Unit/MSR) | Right LED (ID Card) | Description | ||
|---|---|---|---|---|---|
|
|||||
| Power is off, verify power supply is connected to unit and wall outlet or a power strip that is turned on. | |||||
| Power is on and everthing is OK. | |||||
| Cover is open or not secured properly. | |||||
| Document jammed, path not clear. | |||||
| Ready for Check to be fed. | |||||
| MICR error. | |||||
| Ready for Drivers License to be swipped. | |||||
|
|||||
| Awaiting customer's credit card to be swipped. | |||||
| Credit Card read error. | |||||
| Creidt Card read good. | |||||
Updated: 11/01/2016